The Premier Kingdom of the Empire of Chivalry and Steel
| Order of the Argent Fleur | Date Recieved |
|---|---|
| Isabeau des Pegases | 03/6/99 |
| Maximillian des Pegases | 03/6/99 |
| Dimitri Volnevitch | 10/27/01 |
| Ehwaz Bragisdotti | 10/27/01 |
| Reinhardt von Konrad | 10/27/01 |
| Titus Nekostreties Adrianos | 06/24/03 |
| Katarina Zelena Griffith al-Hurra | 02/25/06 |
| Kheldar | 02/25/06 |
| Chrispen Clairleone | 06/10/06 |
| Mynwyn verch Gruffydd | 03/03/07 |
| Order of the Companions of the Knights Combatant | Date Recieved |
|---|---|
| Phelan Stewart | 04/17/99 |
| Gaelen O'Flaharty | 07/09/03 |
| Order of the Companions of the Knights Artisan | Date Recieved |
|---|---|
| Anne of Brackley | 10/13/07 |
| Order of the Companions of the Knights Minister | Date Recieved |
|---|---|
| Rune Evintorianalaxisabalandi | 04/17/99 |
| Lorelei von Bremerhaven | 04/26/03 |
| Sanguinius Incarnadine | 07/19/03 |
| Gerrit Kendal | 10/13/07 |
| Order of the Golden Feather | Date Recieved |
|---|---|
| Rune Evintorianalaxisabalandi | 10/26/02 |
| Mina Vaughn | 04/26/05 |
| Tsuruchi no Yuri | 03/26/05 |
| Shava Dardon | 02/25/06 |
| Gallant O'Driscole | 02/25/06 |
| Order of the Sword of Theseus | Date Recieved |
|---|---|
| Chrispen Clairleone | 10/26/02 |
| Siebold von Groningen | 10/23/04 |
| Gaelen O'Flaharty | 10/23/04 |
| Shmenderek O'Quinn | 03/26/05 |
| Duncan MacNeil | |
| Antan Darkfyer | 05/01/05 |
| Kronosch Kiwaczyk | 10/13/07 |
| Order of the Sable Rook | Date Recieved |
|---|---|
| Walrick Knightwalker | 10/26/02 |
| Chrispen Clairleone | 05/28/05 |
| Order of the Rock of Sisyphus | Date Recieved |
|---|---|
| Jessica Iverson | 10/26/02 |
| Ehwaz Bragisdotti | 12/14/02 |
| Anne of Brackley | 4/12/03 |
| Kheldar | 03/26/05 |
| Order of the Hart's Blood | Date Recieved |
|---|---|
| Phelan Stewart | 10/26/02 |
| Arguyle Sandline | 03/26/05 |
| Earl or Contessa of the Court of Galandor | Date Recieved |
|---|---|
| Maximillian des Pegases | 12/01/90 |
| Isabeau des Pegases | 12/01/90 |
| Viscount of Viscountess of the Court of Galandor | Date Recieved |
|---|---|
| Largo Eximas of Kenyon | 1991 |
| James Darkstar | 1992 |
| Robert von Rohr | 09/01/98 |
| Elsis von Zarelexis | 02/01/99 |
| Rune Evintorianalaxisabalandi | 02/01/02 |
| Thomas Orich | 10/26/02 |
| Mynwyn verch Gruffydd | 10/26/02 |
| Ehwaz Bragisdotti | 03/01/07 |
| Reinhardt von Konrad | 03/01/07 |
| Baron or Baroness of the Court of Galandor | Date Recieved |
|---|---|
| Rurik Levushka U'lyanov | 10/23/99 |
| Sanguinius Incarnadine | 05/08/04 |
| Mina Vaughn | 05/08/04 |
| Gaelen O'Flaharty | 04/01/05 |
| Anne of Brackley | 04/01/05 |
| Lord or Lady of the Empire | Date Recieved |
|---|---|
| Maximillian des Pegases | 10/01/97 |
| Jessica Iverson | 2000 |
| Lord or Lady of the Court of Galandor | Date Recieved |
|---|---|
| Liath | |
| Jessica Iverson | 1989 |
| Pavel Supal of Prushunkie | 1994 |
| Evan Nathaniel Hawkins | 09/01/96 |
| Kheldar | 09/01/97 |
| Gillian Tacker | 09/01/97 |
| Lorelei von Bremerhaven | 09/01/98 |
| Anastasia von Rohr | 09/01/98 |
| Dimitri Volnevitch | 1998 |
| Maximillian des Pegases | 03/06/99 |
| Isabeau des Pegases | 03/06/99 |
| Walrick Knightwalker | 10/01/00 |
| Aryeloc Sunbane | 10/27/01 |
| Reinhardt von Konrad | 10/27/01 |
| Ehwaz Bragisdotti | 10/27/01 |
| Sanguinius Incarnadine | 10/14/02 |
| Titus Nekostreites Adrianos | 06/14/03 |
| Siebold von Groningen | 05/08/04 |
| Shmenderek O'Quinn | 03/01/06 |
| Kronosch Kiwaczyk | 03/01/06 |
| Morgan Da Winter | 11/11/06 |
| Giovanni Visconti | 11/01/06 |
| Inara al-Zarqa' | 11/01/06 |
| Duncan MacNeil | 7/01/07 |
| Samara Brielle Aislyn MacNeil | 7/01/07 |